CSGC Mixed-Tee Prize Reconciliation

Mixed-tee competitions produce inequities in prize winnings when an "easier" course is added and Tournament Handicaps are derived from Handicap Indexes from a more difficult course. Since we use Local Handicaps, however, the imbalance will diminish as tee-selections stabilize. In order to quantify the imbalance we compare the number of players and prize winnings for the basis tee set and the 1st alternate tee set.

The table below shows the tournament participation and winnings history since we have been playing Yellow-White mixed-tee competitions and prize winning information has been preserved (2014-02-19). The cumulative number and percentage of players for the Yellow and White tees are listed for each post-able mixed-tee tournament along with the corresponding prize winnings. The last entry is the cumulative average over the previous 12 months.

The last column shows the "imbalance" in prize winnings, i.e., the percentage of Yellow-tee winnings minus the percentage of Yellow-tee players.

  Date Number of Players Prize Winnings ($) Imbal.
%
Tot. Y W %Y %W Tot. Y W %Y %W
1 2014-02-19 80 15 65 19 81 648 129 519 20 80 1  
2 2014-03-19 147 30 117 20 80 1224 188 1036 15 85 -5  
3 2014-05-07 225 47 178 21 79 1864 289 1575 16 84 -5  
4 2014-06-18 278 55 223 20 80 2287 337 1950 15 85 -5  
5 2014-07-16 330 63 267 19 81 2751 403 2348 15 85 -4  
6 2014-08-20 392 77 315 20 80 3255 480 2775 15 85 -5  
7 2014-10-15 460 88 372 19 81 3945 645 3300 16 84 -3  
8 2014-11-05 535 111 424 21 79 4458 789 3669 18 82 -3  
9 2015-01-21 622 140 482 23 77 5094 1229 3865 24 76 1  
10 2015-03-04 701 157 544 22 78 5731 1336 4395 23 77 1  
11 2015-04-01 771 167 604 22 78 6289 1398 4891 22 78 0  
12 2015-05-06 845 176 669 21 79 6867 1521 5346 22 78 1  
13 2015-06-03 916 189 727 21 79 7427 1614 5813 22 78 1  
14 2015-07-15 976 206 770 21 79 7919 1654 6265 21 79 0  
15 2015-08-19 1039 225 814 22 78 8439 1779 6660 21 79 -1  
16 2015-09-23 1100 233 867 21 79 9559 1936 7623 20 80 -1  
17 2015-10-21 1173 246 927 21 79 10339 2146 8193 21 79 0  
18 2016-02-03 1257 266 991 21 79 11039 2224 8815 20 80 -1  
19 2016-03-02 1333 280 1053 21 79 11615 2336 9279 20 80 -1  
20 2016-04-06 1405 302 1103 21 79 12231 2596 9635 21 79 0  
21 2016-05-04 1477 322 1155 22 78 12764 2696 10068 21 79 -1  
22 2016-06-01 1541 335 1206 22 78 13284 2776 10508 21 79 -1  
23 2016-07-06 1600 353 1247 22 78 13604 2931 10673 22 78 0  
24 2016-08-03 1663 375 1288 23 77 13899 3090 10809 22 78 -1  
25 2016-09-28 1724 387 1337 22 78 14879 3305 11574 22 78 0  
26 2016-10-19 1783 409 1374 23 77 15359 3500 11859 23 77 0  
27 2016-11-16 1841 428 1413 23 77 15679 3610 12069 23 77 0  
28 2017-02-01 1916 458 1458 24 76 16279 3915 12364 24 76 0  
29 2017-03-01 1978 480 1498 24 76 16733 4080 12653 24 76 0  
30 2017-04-05 2043 510 1533 25 75 17181 4225 12956 25 75 0  
31 2017-05-03 2110 536 1574 25 75 17661 4377 13284 25 75 0  
32 2017-06-07 2179 564 1615 26 74 18113 4567 13546 25 75 -1  
33 2017-07-05 2250 594 1656 26 74 18541 4657 13884 25 75 -1  
34 2017-08-02 2303 618 1685 27 73 18913 4918 13995 26 74 -1  
35 2017-09-27 2365 638 1727 27 73 20253 5213 15040 26 74 -1  
36 2017-10-18 2430 668 1762 27 73 20973 5578 15395 27 73 0  
37 2017-11-22 2487 696 1791 28 72 21393 5818 15575 27 73 -1  
38 2018-02-07 2572 755 1817 29 71 22057 6177 15880 28 72 -1  
39 2018-03-07 2658 807 1851 30 70 22657 6555 16102 29 71 -1  
40 2018-04-18 2734 858 1876 31 69 23217 6918 16299 30 70 -1  
41 2018-06-06 2815 913 1902 32 68 23797 7321 16476 31 69 -1  
42 2018-07-18 2886 957 1929 33 67 24297 7606 16691 31 69 -2  
43 2018-08-15 2968 1007 1961 34 66 24873 7831 17042 31 69 -3  
44 2018-10-17 3038 1053 1985 35 65 25573 8181 17392 32 68 -3  
45 2018-11-21 3067 1067 2000 35 65 26033 8426 17607 32 68 -3  
46 2019-11-20 3142 1115 2027 35 65 26633 8841 17792 33 67 -2  
47 2023-01-18 3208 1161 2047 36 64 27169 9246 17923 34 66 -2  
48 2023-02-01 3284 1212 2072 37 63 27777 9741 18036 35 65 -2  
49 2023-02-15 3363 1264 2099 38 62 28391 10049 18342 35 65 -3  
50 2023-03-01 3429 1313 2116 38 62 28927 10412 18515 36 64 -2  
  Previous Number of Players Prize Winnings ($) Imbal.
%
Tot. Y W %Y %W Tot. Y W %Y %W
  12 months 287 198 89 69 31 2294 1571 723 68 32 -1