CSGC Mixed-Tee Scoring Averages

Our mixed-tee competitions are handicapped as prescribed by the USGA Rules of Handicapping with the WHS definition for Course Handicaps, which now include a relative Course Rating term (CR - Par) so players on different tees can compete on an equitable basis. Furthermore, since we use Local Handicaps, the average net scores between the Yellow-tees and White-tees are guaranteed to be equal when averaged over many rounds, since artificial course ratings factor-out of our Local Handicaps.

The table below shows the tournament scoring history since the beginning of 2020 when WHS definitions became effective. The cumulative averages of the number of rounds, Local Course Handicap (LCH), gross score and net score are shown for the default Yellow-tees and the first alternate White-tees.

The last column (W - Y Diff.) shows the difference in the net scores which measures the scoring "imbalance" due to the normal random fluctuations in player scores and the influx of new members who initially play with their USGA Handicap Index.


Overall Average Yellow to White-Tee Players: 67 to 33%
  Date Total
Rounds
Yellow-Tees White-Tees W-Y
Diff.
Rounds LCH Gross Net Rounds LCH Gross Net
1 2020-01-15 74 47 14.0 95.9 81.9 27 11.0 92.7 81.6 -0.2
2 2020-02-05 151 98 14.6 93.7 79.2 53 11.6 92.5 80.9 1.8
3 2020-02-19 231 154 15.0 93.6 78.5 77 12.3 91.1 78.8 0.2
4 2020-03-04 315 212 15.2 93.7 78.4 103 12.8 91.6 78.7 0.3
5 2020-08-05 376 251 15.3 93.7 78.4 125 12.6 91.8 79.2 0.8
6 2020-08-19 433 285 15.4 93.6 78.2 148 12.8 91.7 78.9 0.7
7 2020-09-02 492 331 15.5 93.8 78.3 161 12.6 91.3 78.7 0.5
8 2020-09-16 553 373 15.5 93.9 78.4 180 12.8 91.3 78.5 0.1
9 2020-10-07 626 424 15.7 93.9 78.2 202 12.9 91.3 78.4 0.3
10 2020-10-21 705 476 15.9 93.9 78.0 229 12.9 90.9 78.1 0.0
11 2020-11-04 761 512 16.1 94.1 78.0 249 13.0 91.0 78.1 0.0
12 2020-11-18 817 552 16.1 94.3 78.2 265 13.0 91.0 78.0 -0.2
13 2020-12-02 874 588 16.3 94.6 78.3 286 13.0 91.1 78.1 -0.2
14 2020-12-16 922 619 16.4 94.6 78.2 303 13.0 91.1 78.1 -0.1
15 2021-01-06 976 658 16.5 94.7 78.2 318 13.2 91.3 78.1 -0.2
16 2021-01-20 1028 692 16.5 94.7 78.2 336 13.4 91.4 78.1 -0.1
17 2021-02-03 1083 726 16.6 94.6 78.0 357 13.4 91.5 78.1 0.0
18 2021-02-17 1137 763 16.7 94.8 78.1 374 13.5 91.7 78.2 0.0
19 2021-03-03 1197 803 16.7 94.8 78.0 394 13.5 91.7 78.2 0.2
20 2021-03-17 1257 863 16.7 94.6 78.0 394 13.5 91.7 78.2 0.3
21 2021-04-07 1307 900 16.7 94.6 77.9 407 13.5 91.7 78.2 0.3
22 2021-05-05 1384 955 16.8 94.5 77.7 429 13.6 91.7 78.1 0.4
23 2021-06-02 1459 1003 16.9 94.5 77.6 456 13.7 91.7 78.0 0.4
24 2021-06-16 1527 1048 16.9 94.4 77.5 479 13.8 91.6 77.8 0.3
25 2021-06-30 1591 1085 16.9 94.4 77.5 506 13.9 91.5 77.7 0.2
26 2021-07-07 1661 1124 17.0 94.5 77.5 537 13.9 91.5 77.6 0.1
27 2021-08-04 1729 1169 17.0 94.4 77.4 560 14.0 91.5 77.5 0.1
28 2021-08-18 1794 1214 17.1 94.3 77.3 580 14.1 91.4 77.4 0.1
29 2021-09-15 1870 1264 17.1 94.2 77.1 606 14.0 91.3 77.2 0.1
30 2021-09-22 1937 1309 17.1 94.2 77.1 628 14.0 91.2 77.2 0.1
31 2021-10-20 2008 1355 17.1 94.2 77.0 653 14.0 91.1 77.1 0.0
32 2021-11-03 2082 1403 17.1 94.1 77.0 679 14.0 91.1 77.1 0.0
33 2021-11-17 2153 1453 17.1 94.2 77.0 700 14.1 91.0 77.0 -0.0
34 2021-12-01 2224 1499 17.1 94.2 77.0 725 14.1 91.1 77.0 -0.0
35 2022-01-05 2292 1546 17.1 94.2 77.1 746 14.0 91.1 77.1 -0.1
36 2022-01-19 2355 1586 17.1 94.3 77.2 769 14.1 91.2 77.1 -0.1
37 2022-02-02 2419 1632 17.1 94.3 77.3 787 14.2 91.4 77.2 -0.1
38 2022-02-16 2488 1679 17.0 94.3 77.3 809 14.2 91.4 77.2 -0.0
39 2022-03-02 2561 1731 17.0 94.4 77.3 830 14.2 91.6 77.3 -0.0
40 2022-04-06 2634 1782 17.1 94.4 77.3 852 14.4 91.7 77.3 -0.0
41 2022-04-20 2707 1834 17.1 94.4 77.3 873 14.4 91.7 77.3 0.0
42 2022-05-04 2781 1883 17.1 94.3 77.2 898 14.4 91.7 77.3 0.1
43 2022-06-01 2850 1930 17.1 94.3 77.2 920 14.4 91.7 77.3 0.1
44 2022-06-15 2915 1977 17.1 94.3 77.2 938 14.4 91.8 77.4 0.2
45 2022-07-06 2983 2026 17.2 94.3 77.2 957 14.4 91.8 77.4 0.2
46 2022-07-20 3049 2069 17.2 94.3 77.1 980 14.5 91.9 77.4 0.2
47 2022-08-03 3125 2121 17.2 94.3 77.1 1004 14.6 91.9 77.4 0.2
48 2022-08-17 3187 2158 17.2 94.3 77.1 1029 14.6 92.0 77.4 0.2
49 2022-09-21 3261 2207 17.2 94.3 77.1 1054 14.7 92.0 77.4 0.3
50 2022-09-28 3330 2251 17.2 94.3 77.1 1079 14.7 92.0 77.3 0.2
51 2022-10-19 3402 2299 17.2 94.4 77.1 1103 14.8 92.1 77.3 0.2
52 2022-11-16 3465 2339 17.2 94.4 77.2 1126 14.8 92.1 77.3 0.2
53 2022-12-07 3526 2380 17.2 94.4 77.2 1146 14.8 92.1 77.3 0.2
54 2023-01-18 3592 2426 17.2 94.4 77.2 1166 14.8 92.1 77.3 0.2
55 2023-02-01 3663 2473 17.3 94.4 77.2 1190 14.9 92.2 77.4 0.2
56 2023-02-15 3732 2518 17.3 94.5 77.2 1214 14.9 92.3 77.4 0.2
57 2023-03-01 3797 2566 17.3 94.6 77.3 1231 15.0 92.4 77.4 0.1
58 2023-04-05 3855 2604 17.3 94.6 77.3 1251 15.0 92.4 77.4 0.1
59 2023-04-19 3933 2654 17.3 94.5 77.2 1279 15.1 92.5 77.4 0.2
60 2023-05-03 3986 2684 17.3 94.5 77.2 1302 15.1 92.4 77.4 0.2
61 2023-05-17 4046 2724 17.3 94.5 77.2 1322 15.1 92.5 77.4 0.2
62 2023-06-07 4108 2767 17.3 94.5 77.2 1341 15.2 92.5 77.3 0.2
63 2023-06-21 4177 2813 17.4 94.5 77.1 1364 15.2 92.6 77.4 0.2
64 2023-07-05 4246 2853 17.4 94.5 77.1 1393 15.3 92.6 77.3 0.2
65 2023-07-19 4317 2900 17.5 94.6 77.1 1417 15.4 92.7 77.3 0.2
66 2023-08-02 4387 2947 17.5 94.6 77.1 1440 15.4 92.7 77.3 0.2
67 2023-08-16 4442 2982 17.5 94.6 77.1 1460 15.4 92.7 77.2 0.2
68 2023-09-06 4517 3029 17.6 94.6 77.1 1488 15.5 92.7 77.3 0.2
69 2023-09-13 4578 3065 17.6 94.6 77.1 1513 15.5 92.7 77.2 0.2
70 2023-10-04 4632 3101 17.6 94.6 77.0 1531 15.5 92.7 77.2 0.2
71 2023-10-18 4697 3144 17.5 94.6 77.0 1553 15.5 92.7 77.2 0.2
72 2023-11-01 4752 3181 17.5 94.6 77.0 1571 15.5 92.7 77.2 0.2
73 2023-11-15 4813 3221 17.5 94.6 77.0 1592 15.6 92.7 77.2 0.1
74 2023-12-06 4872 3263 17.5 94.6 77.0 1609 15.6 92.7 77.1 0.1
  Date Total
Rounds
Yellow-Tees White-Tees W-Y
Diff.
Rounds LCH Gross Net Rounds LCH Gross Net