CSGC Scoring Record [2024-09-05] |
Record Number: |
-1- |
-2- |
-3- |
-4- |
-5- |
-6- |
-7- |
-8- |
-9- |
-10- |
AAFEDT, John |
09/04/24 | 83 |
08/21/24 | 85 |
08/07/24 | 85 |
07/17/24 | 81 |
07/03/24 | 86 |
06/05/24 | 87 |
05/15/24 | 81 |
05/01/24 | 83 |
04/03/24 | 85 |
03/20/24 | 84 |
ADAMS, Doug |
09/04/24 | 88 |
08/21/24 | 91 |
08/07/24 | 86 |
07/17/24 | 91 |
06/05/24 | 87 |
05/15/24 | 82 |
05/01/24 | 90 |
04/17/24 | 87 |
04/03/24 | 94 |
03/20/24 | 91 |
ANDERSON, Jack |
09/04/24 | 87 |
08/21/24 | 96 |
07/17/24 | 98 |
07/03/24 | 92 |
06/05/24 | 89 |
05/15/24 | 96 |
05/01/24 | 85 |
04/17/24 | 87 |
04/03/24 | 97 |
03/20/24 | 96 |
ASMUSSEN, Wes |
12/06/23 | 107 |
11/01/23 | 107 |
10/18/23 | 107 |
08/16/23 | 104 |
08/02/23 | 114 |
07/19/23 | 107 |
07/05/23 | 94 |
06/21/23 | 103 |
06/07/23 | 105 |
08/03/22 | 105 |
BARREIRA, Thomas |
11/15/23 | 104 |
02/15/23 | 114 |
08/03/22 | 108 |
07/06/22 | 95 |
06/15/22 | 107 |
01/19/22 | 99 |
11/17/21 | 106 |
07/07/21 | 107 |
06/16/21 | 91 |
08/05/20 | 97 |
BEAMAN, Robert |
08/07/24 | 87 |
06/05/24 | 94 |
05/15/24 | 92 |
05/01/24 | 93 |
04/17/24 | 92 |
04/03/24 | 93 |
03/20/24 | 90 |
03/06/24 | 97 |
02/21/24 | 92 |
01/17/24 | 88 |
BERNARD, Terry |
09/04/24 | 90 |
08/07/24 | 98 |
07/17/24 | 87 |
07/03/24 | 97 |
05/15/24 | 94 |
04/17/24 | 92 |
04/03/24 | 92 |
10/18/23 | 92 |
09/06/23 | 99 |
08/16/23 | 94 |
BORCHERS, Dick |
09/04/24 | 100 |
08/07/24 | 108 |
05/15/24 | 95 |
05/01/24 | 89 |
04/17/24 | 98 |
04/03/24 | 96 |
03/20/24 | 98 |
02/21/24 | 111 |
01/17/24 | 93 |
01/03/24 | 105 |
BREEN, Tom |
09/04/24 | 93 |
08/21/24 | 96 |
08/07/24 | 100 |
07/17/24 | 95 |
06/05/24 | 98 |
04/03/24 | 97 |
03/20/24 | 105 |
03/06/24 | 104 |
01/17/24 | 103 |
12/06/23 | 97 |
BROWN, Donald |
09/04/24 | 102 |
08/21/24 | 101 |
08/07/24 | 95 |
07/17/24 | 94 |
07/03/24 | 92 |
05/15/24 | 101 |
05/01/24 | 98 |
04/17/24 | 103 |
04/03/24 | 103 |
03/06/24 | 99 |
BROWN, Douglas |
06/05/24 | 107 |
05/15/24 | 101 |
04/17/24 | 100 |
04/03/24 | 103 |
02/21/24 | 111 |
01/17/24 | 108 |
10/18/23 | 116 |
10/04/23 | 110 |
08/16/23 | 117 |
08/02/23 | 112 |
BULMER, Dick |
09/04/24 | 94 |
08/21/24 | 88 |
08/07/24 | 89 |
07/17/24 | 96 |
07/03/24 | 95 |
05/15/24 | 101 |
05/01/24 | 101 |
04/03/24 | 100 |
12/06/23 | 98 |
10/18/23 | 90 |
CASAMAJOR, Alan |
09/04/24 | 96 |
08/21/24 | 99 |
06/05/24 | 94 |
05/01/24 | 98 |
04/17/24 | 94 |
04/03/24 | 100 |
03/06/24 | 101 |
01/17/24 | 98 |
01/03/24 | 101 |
12/06/23 | 98 |
CASTILLO, Sil |
09/04/24 | 101 |
07/17/24 | 103 |
07/03/24 | 102 |
06/05/24 | 109 |
05/15/24 | 110 |
05/01/24 | 106 |
04/17/24 | 106 |
04/03/24 | 98 |
03/06/24 | 107 |
02/21/24 | 104 |
CERESA, Don |
09/04/24 | 78 |
08/21/24 | 90 |
08/07/24 | 85 |
07/17/24 | 82 |
07/03/24 | 85 |
06/05/24 | 91 |
05/15/24 | 82 |
05/01/24 | 86 |
04/17/24 | 79 |
04/03/24 | 82 |
CHAN, Ronnie |
06/05/24 | 85 |
04/03/24 | 94 |
03/20/24 | 85 |
03/06/24 | 85 |
02/21/24 | 94 |
01/17/24 | 91 |
| |
| |
| |
| |
CHIN, Joe |
09/04/24 | 95 |
08/07/24 | 93 |
07/17/24 | 94 |
07/03/24 | 97 |
05/01/24 | 100 |
04/17/24 | 99 |
04/03/24 | 100 |
03/20/24 | 97 |
03/06/24 | 96 |
01/17/24 | 103 |
CITTA, Mike |
08/21/24 | 98 |
05/01/24 | 101 |
01/03/24 | 104 |
11/01/23 | 99 |
09/13/23 | 100 |
09/06/23 | 98 |
08/02/23 | 108 |
07/19/23 | 100 |
07/05/23 | 95 |
06/21/23 | 106 |
COSTA, Ed |
08/07/24 | 106 |
07/17/24 | 108 |
07/03/24 | 98 |
06/05/24 | 111 |
05/15/24 | 111 |
04/17/24 | 120 |
03/06/24 | 115 |
02/21/24 | 121 |
05/03/23 | 120 |
03/01/23 | 112 |
COUPE, Bill |
09/04/24 | 88 |
08/21/24 | 84 |
08/07/24 | 81 |
07/17/24 | 81 |
06/05/24 | 86 |
05/01/24 | 93 |
04/17/24 | 83 |
03/20/24 | 84 |
03/06/24 | 82 |
02/21/24 | 91 |
CULLEN, John |
04/17/24 | 103 |
02/21/24 | 97 |
01/03/24 | 100 |
12/06/23 | 86 |
11/15/23 | 91 |
10/18/23 | 88 |
09/13/23 | 99 |
09/06/23 | 96 |
08/16/23 | 88 |
08/02/23 | 93 |
CULVERWELL, John |
09/04/24 | 93 |
08/21/24 | 83 |
08/07/24 | 90 |
07/17/24 | 90 |
07/03/24 | 82 |
06/05/24 | 83 |
05/01/24 | 87 |
04/03/24 | 83 |
03/20/24 | 87 |
03/06/24 | 93 |
DE ROZA, Tom |
03/06/24 | 93 |
01/03/24 | 96 |
11/15/23 | 82 |
11/01/23 | 87 |
10/04/23 | 82 |
09/13/23 | 85 |
09/06/23 | 90 |
08/16/23 | 89 |
08/02/23 | 92 |
06/07/23 | 87 |
DIZON, Eugene |
01/18/23 | 82 |
09/28/22 | 79 |
09/21/22 | 85 |
04/20/22 | 75 |
03/02/22 | 82 |
01/05/22 | 86 |
09/22/21 | 80 |
09/15/21 | 80 |
08/18/21 | 81 |
07/07/21 | 84 |
DREISBACH, David |
09/04/24 | 101 |
08/21/24 | 95 |
08/07/24 | 95 |
07/17/24 | 93 |
06/05/24 | 100 |
05/15/24 | 93 |
05/01/24 | 102 |
04/17/24 | 98 |
04/03/24 | 95 |
02/21/24 | 91 |
DUMLAO, Chris |
02/01/23 | 113 |
04/06/22 | 104 |
03/02/22 | 107 |
| |
| |
| |
| |
| |
| |
| |
EKISS, Craig |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
ESPINA, Ed |
08/21/24 | 93 |
08/07/24 | 99 |
07/17/24 | 100 |
06/05/24 | 93 |
04/17/24 | 93 |
03/06/24 | 94 |
02/21/24 | 101 |
01/17/24 | 94 |
01/03/24 | 102 |
12/06/23 | 98 |
EVANS, Jon |
08/07/24 | 96 |
07/17/24 | 97 |
07/03/24 | 104 |
06/05/24 | 99 |
05/15/24 | 99 |
05/01/24 | 96 |
04/17/24 | 100 |
04/03/24 | 96 |
03/20/24 | 97 |
01/17/24 | 100 |
FARMER, Scott |
08/21/24 | 82 |
05/15/24 | 83 |
03/20/24 | 88 |
03/06/24 | 86 |
02/21/24 | 86 |
01/03/24 | 87 |
12/06/23 | 86 |
11/15/23 | 87 |
10/18/23 | 82 |
08/16/23 | 93 |
FELCH, Jay |
09/04/24 | 82 |
08/21/24 | 88 |
07/17/24 | 96 |
06/05/24 | 92 |
05/15/24 | 89 |
05/01/24 | 92 |
04/17/24 | 85 |
04/03/24 | 93 |
03/20/24 | 99 |
01/17/24 | 92 |
FERRARA, Mark |
08/21/24 | 85 |
07/17/24 | 92 |
07/03/24 | 87 |
06/05/24 | 94 |
05/15/24 | 90 |
05/01/24 | 90 |
04/03/24 | 94 |
03/20/24 | 90 |
03/06/24 | 88 |
02/21/24 | 93 |
FIRMEZA, Jing |
06/05/24 | 112 |
03/20/24 | 108 |
12/06/23 | 106 |
11/15/23 | 100 |
06/21/23 | 101 |
05/03/23 | 107 |
03/01/23 | 110 |
02/01/23 | 109 |
12/07/22 | 108 |
08/18/21 | 99 |
FISHER, John |
09/04/24 | 84 |
08/21/24 | 82 |
08/07/24 | 79 |
07/17/24 | 77 |
07/03/24 | 77 |
05/01/24 | 85 |
02/21/24 | 80 |
09/13/23 | 81 |
09/06/23 | 81 |
08/02/23 | 78 |
FREITAS, Dan |
09/04/24 | 88 |
08/21/24 | 91 |
08/07/24 | 94 |
07/17/24 | 90 |
07/03/24 | 82 |
05/01/24 | 90 |
04/17/24 | 85 |
04/03/24 | 88 |
03/20/24 | 89 |
03/06/24 | 96 |
FRITSCH, Ron |
08/07/24 | 80 |
05/01/24 | 85 |
03/06/24 | 80 |
02/21/24 | 87 |
| |
| |
| |
| |
| |
| |
FRITZ, Howard |
09/04/24 | 107 |
08/21/24 | 106 |
08/07/24 | 101 |
07/17/24 | 100 |
07/03/24 | 99 |
06/05/24 | 103 |
05/15/24 | 105 |
05/01/24 | 103 |
04/17/24 | 101 |
04/03/24 | 101 |
FUCHS, Richard |
07/03/24 | 92 |
06/05/24 | 104 |
05/01/24 | 100 |
04/17/24 | 92 |
03/20/24 | 96 |
03/06/24 | 96 |
02/21/24 | 100 |
12/06/23 | 91 |
11/15/23 | 98 |
11/01/23 | 94 |
FULLER, Clark |
09/04/24 | 85 |
08/21/24 | 87 |
08/07/24 | 89 |
06/05/24 | 92 |
05/15/24 | 90 |
05/01/24 | 90 |
02/21/24 | 84 |
08/02/23 | 83 |
07/05/23 | 85 |
06/07/23 | 91 |
GANZBERGER, Mike |
09/04/24 | 83 |
08/07/24 | 87 |
06/05/24 | 84 |
05/01/24 | 79 |
04/03/24 | 83 |
02/21/24 | 88 |
01/17/24 | 85 |
01/03/24 | 83 |
12/06/23 | 83 |
11/01/23 | 81 |
GIRE, David |
08/21/24 | 96 |
08/07/24 | 93 |
07/17/24 | 95 |
07/03/24 | 100 |
06/05/24 | 103 |
05/15/24 | 97 |
05/01/24 | 101 |
04/17/24 | 92 |
03/20/24 | 92 |
03/06/24 | 104 |
GOMES, Al |
03/20/24 | 89 |
09/06/23 | 97 |
08/02/23 | 99 |
07/19/23 | 98 |
07/05/23 | 91 |
06/21/23 | 101 |
05/17/23 | 96 |
04/19/23 | 102 |
03/01/23 | 100 |
02/15/23 | 86 |
GOMEZ, George |
09/04/24 | 72 |
08/21/24 | 74 |
07/17/24 | 77 |
07/03/24 | 69 |
05/15/24 | 73 |
05/01/24 | 79 |
04/17/24 | 76 |
01/03/24 | 77 |
12/06/23 | 75 |
11/15/23 | 80 |
GONZALES, Bob |
09/04/24 | 88 |
08/21/24 | 91 |
08/07/24 | 91 |
07/17/24 | 94 |
07/03/24 | 96 |
06/05/24 | 87 |
05/15/24 | 88 |
05/01/24 | 91 |
04/17/24 | 88 |
04/03/24 | 86 |
GOOLD, Bob |
09/04/24 | 78 |
08/21/24 | 82 |
08/07/24 | 77 |
05/15/24 | 78 |
05/01/24 | 77 |
04/17/24 | 78 |
04/03/24 | 77 |
03/06/24 | 83 |
02/21/24 | 80 |
01/17/24 | 78 |
GRAF, Larry |
09/04/24 | 86 |
08/21/24 | 87 |
08/07/24 | 88 |
07/17/24 | 91 |
07/03/24 | 93 |
05/15/24 | 84 |
05/01/24 | 90 |
11/15/23 | 86 |
10/18/23 | 85 |
10/04/23 | 89 |
GREENE, Ken |
09/04/24 | 97 |
08/07/24 | 97 |
06/05/24 | 101 |
05/01/24 | 104 |
04/17/24 | 96 |
04/03/24 | 106 |
02/21/24 | 104 |
12/06/23 | 101 |
10/18/23 | 101 |
09/13/23 | 98 |
GRENIER, Rob |
09/04/24 | 96 |
08/07/24 | 97 |
07/17/24 | 99 |
07/03/24 | 100 |
06/05/24 | 107 |
05/15/24 | 98 |
05/01/24 | 95 |
04/17/24 | 98 |
04/03/24 | 102 |
03/20/24 | 101 |
GRIGGS, Mike |
08/21/24 | 102 |
08/07/24 | 99 |
07/17/24 | 101 |
07/03/24 | 96 |
06/05/24 | 102 |
05/01/24 | 88 |
04/17/24 | 101 |
04/03/24 | 98 |
03/20/24 | 96 |
03/06/24 | 101 |
GUERIN, Jay |
09/04/24 | 83 |
08/21/24 | 83 |
08/07/24 | 82 |
07/17/24 | 91 |
07/03/24 | 91 |
06/05/24 | 87 |
05/15/24 | 83 |
05/01/24 | 78 |
04/17/24 | 85 |
04/03/24 | 82 |
GYGAX, Frank |
09/04/24 | 84 |
08/07/24 | 84 |
07/17/24 | 83 |
06/05/24 | 83 |
05/15/24 | 79 |
05/01/24 | 85 |
04/17/24 | 77 |
04/03/24 | 79 |
03/20/24 | 86 |
03/06/24 | 83 |
HARFORD, Rich |
09/04/24 | 102 |
08/21/24 | 97 |
08/07/24 | 109 |
07/17/24 | 106 |
07/03/24 | 105 |
06/05/24 | 103 |
05/15/24 | 99 |
05/01/24 | 100 |
04/17/24 | 96 |
04/03/24 | 96 |
HAUCK, Dan |
09/04/24 | 91 |
08/21/24 | 96 |
08/07/24 | 99 |
07/17/24 | 96 |
06/05/24 | 105 |
05/01/24 | 96 |
01/17/24 | 93 |
12/06/23 | 96 |
11/15/23 | 102 |
11/01/23 | 90 |
HAWKINS, Doug |
08/07/24 | 103 |
07/17/24 | 94 |
06/05/24 | 103 |
05/01/24 | 117 |
04/17/24 | 105 |
04/03/24 | 92 |
03/20/24 | 109 |
03/06/24 | 104 |
02/21/24 | 103 |
01/17/24 | 92 |
HAYES, William |
09/04/24 | 87 |
08/21/24 | 94 |
08/07/24 | 96 |
07/17/24 | 91 |
07/03/24 | 96 |
03/20/24 | 103 |
01/17/24 | 97 |
01/03/24 | 102 |
12/06/23 | 99 |
08/02/23 | 107 |
HEATON, Duane |
09/04/24 | 90 |
07/17/24 | 92 |
07/03/24 | 83 |
06/05/24 | 89 |
05/15/24 | 89 |
05/01/24 | 89 |
04/17/24 | 90 |
04/03/24 | 90 |
03/06/24 | 95 |
02/21/24 | 95 |
HENSON, Mike |
09/04/24 | 104 |
08/21/24 | 99 |
08/07/24 | 97 |
07/17/24 | 95 |
07/03/24 | 95 |
06/05/24 | 89 |
05/15/24 | 98 |
05/01/24 | 88 |
04/17/24 | 99 |
04/03/24 | 97 |
HERBERT, Rich |
08/07/24 | 87 |
06/05/24 | 89 |
05/01/24 | 89 |
03/06/24 | 92 |
01/03/24 | 87 |
11/15/23 | 85 |
10/18/23 | 87 |
08/02/23 | 87 |
05/03/23 | 74 |
| |
HERKELRATH, Bill |
08/07/24 | 101 |
07/17/24 | 96 |
04/17/24 | 108 |
12/06/23 | 103 |
10/18/23 | 105 |
09/13/23 | 108 |
09/06/23 | 116 |
08/02/23 | 114 |
07/19/23 | 103 |
06/07/23 | 102 |
HEUCKE, Mark |
08/21/24 | 89 |
07/03/24 | 87 |
05/01/24 | 96 |
04/03/24 | 91 |
11/15/23 | 89 |
11/01/23 | 96 |
09/13/23 | 91 |
09/06/23 | 94 |
08/16/23 | 83 |
07/19/23 | 90 |
HILKE, Fred |
09/04/24 | 87 |
08/21/24 | 85 |
08/07/24 | 82 |
07/17/24 | 81 |
06/05/24 | 90 |
05/15/24 | 88 |
05/01/24 | 75 |
04/03/24 | 85 |
03/20/24 | 76 |
03/06/24 | 85 |
HOLLOWAY, Steven |
09/04/24 | 78 |
08/21/24 | 90 |
08/07/24 | 86 |
07/17/24 | 84 |
07/03/24 | 79 |
06/05/24 | 83 |
05/15/24 | 83 |
05/01/24 | 88 |
04/17/24 | 87 |
04/03/24 | 86 |
HYLAND, Kim |
08/07/24 | 85 |
06/05/24 | 92 |
12/06/23 | 83 |
08/16/23 | 87 |
02/01/23 | 96 |
04/20/22 | 88 |
02/02/22 | 94 |
11/03/21 | 87 |
07/07/21 | 82 |
06/30/21 | 83 |
ILG, Fred |
09/04/24 | 103 |
08/21/24 | 105 |
08/07/24 | 92 |
07/17/24 | 103 |
07/03/24 | 96 |
06/05/24 | 95 |
04/17/24 | 97 |
04/03/24 | 101 |
03/20/24 | 94 |
03/06/24 | 98 |
KENNEDY, Kurt |
10/18/23 | 88 |
10/04/23 | 89 |
09/13/23 | 91 |
09/06/23 | 91 |
08/16/23 | 89 |
07/19/23 | 86 |
07/05/23 | 96 |
06/21/23 | 91 |
06/07/23 | 97 |
05/17/23 | 92 |
KETTWIG, Joe |
09/04/24 | 83 |
08/21/24 | 77 |
08/07/24 | 86 |
07/17/24 | 81 |
06/05/24 | 81 |
05/01/24 | 81 |
03/20/24 | 89 |
01/17/24 | 94 |
01/03/24 | 79 |
12/06/23 | 90 |
KNIGHT, Kerry |
09/04/24 | 91 |
08/21/24 | 100 |
08/07/24 | 82 |
07/17/24 | 93 |
06/05/24 | 91 |
04/17/24 | 91 |
04/03/24 | 96 |
03/20/24 | 94 |
03/06/24 | 90 |
01/17/24 | 90 |
KNOTTS, Don |
09/04/24 | 90 |
08/21/24 | 92 |
08/07/24 | 94 |
07/17/24 | 87 |
07/03/24 | 103 |
04/17/24 | 100 |
04/03/24 | 88 |
03/06/24 | 93 |
02/21/24 | 95 |
01/03/24 | 103 |
LIEBENBERG, John |
09/04/24 | 108 |
08/21/24 | 97 |
07/17/24 | 101 |
05/01/24 | 99 |
04/17/24 | 101 |
04/03/24 | 95 |
03/20/24 | 107 |
03/06/24 | 112 |
02/21/24 | 103 |
01/17/24 | 105 |
LYDON, Rick |
08/07/24 | 85 |
07/17/24 | 89 |
07/03/24 | 102 |
05/01/24 | 96 |
04/17/24 | 86 |
04/03/24 | 94 |
03/20/24 | 97 |
03/06/24 | 89 |
02/21/24 | 100 |
01/17/24 | 94 |
MANNINA, Bob |
09/04/24 | 79 |
08/07/24 | 84 |
07/17/24 | 86 |
07/03/24 | 79 |
06/05/24 | 76 |
05/15/24 | 80 |
05/01/24 | 82 |
04/17/24 | 83 |
04/03/24 | 87 |
03/20/24 | 87 |
MAURICIO, Benjamin |
09/04/24 | 90 |
08/21/24 | 97 |
08/07/24 | 85 |
07/17/24 | 96 |
07/03/24 | 97 |
05/15/24 | 94 |
05/01/24 | 94 |
04/17/24 | 89 |
04/03/24 | 95 |
03/20/24 | 97 |
MAYFIELD, Charles |
08/21/24 | 99 |
07/17/24 | 93 |
06/05/24 | 90 |
04/17/24 | 105 |
04/03/24 | 98 |
03/06/24 | 100 |
02/21/24 | 103 |
01/17/24 | 97 |
01/03/24 | 93 |
12/06/23 | 90 |
MCCORMICK, Glenn |
08/21/24 | 91 |
08/07/24 | 91 |
07/17/24 | 90 |
07/03/24 | 85 |
06/05/24 | 89 |
05/01/24 | 86 |
04/17/24 | 83 |
04/03/24 | 87 |
03/20/24 | 86 |
03/06/24 | 88 |
MEHLFELD, Jim |
04/17/24 | 90 |
11/15/23 | 90 |
11/01/23 | 95 |
09/13/23 | 96 |
09/06/23 | 107 |
04/19/23 | 91 |
11/16/22 | 95 |
10/19/22 | 92 |
09/28/22 | 97 |
09/21/22 | 94 |
MENZEL, Matt |
09/04/24 | 76 |
08/21/24 | 77 |
07/17/24 | 78 |
06/05/24 | 77 |
04/03/24 | 77 |
03/20/24 | 76 |
02/21/24 | 79 |
01/17/24 | 73 |
12/06/23 | 76 |
11/01/23 | 76 |
MESSA, Larry |
08/21/24 | 96 |
07/17/24 | 102 |
05/15/24 | 94 |
04/17/24 | 95 |
04/03/24 | 95 |
03/20/24 | 93 |
01/17/24 | 97 |
10/18/23 | 99 |
10/04/23 | 94 |
09/13/23 | 93 |
MESSER, Tony |
09/04/24 | 94 |
08/21/24 | 103 |
08/07/24 | 96 |
07/17/24 | 94 |
07/03/24 | 92 |
06/05/24 | 93 |
05/15/24 | 95 |
05/01/24 | 91 |
04/17/24 | 101 |
04/03/24 | 96 |
MEYER, Jay |
09/04/24 | 83 |
08/21/24 | 82 |
08/07/24 | 78 |
07/17/24 | 78 |
07/03/24 | 87 |
06/05/24 | 82 |
05/15/24 | 86 |
05/01/24 | 83 |
04/17/24 | 80 |
03/06/24 | 86 |
MIDGLEY, Doug |
08/21/24 | 80 |
08/07/24 | 78 |
07/17/24 | 82 |
05/01/24 | 85 |
04/17/24 | 81 |
03/20/24 | 89 |
03/06/24 | 85 |
02/21/24 | 84 |
01/17/24 | 82 |
| |
MINTZ, John |
08/21/24 | 99 |
08/07/24 | 98 |
07/03/24 | 105 |
06/05/24 | 100 |
04/03/24 | 106 |
03/20/24 | 110 |
03/06/24 | 99 |
02/21/24 | 101 |
| |
| |
MOORE, Pat |
09/04/24 | 77 |
08/21/24 | 83 |
08/07/24 | 82 |
07/17/24 | 86 |
07/03/24 | 86 |
06/05/24 | 81 |
05/15/24 | 77 |
05/01/24 | 88 |
04/17/24 | 83 |
04/03/24 | 83 |
MORRIS, Jerry |
09/04/24 | 106 |
08/21/24 | 96 |
08/07/24 | 100 |
07/17/24 | 102 |
07/03/24 | 102 |
06/05/24 | 107 |
05/15/24 | 93 |
04/17/24 | 102 |
04/03/24 | 95 |
03/20/24 | 97 |
MULHERN, Patrick |
08/21/24 | 94 |
08/07/24 | 90 |
07/03/24 | 99 |
05/15/24 | 84 |
04/17/24 | 95 |
04/03/24 | 92 |
03/20/24 | 94 |
03/06/24 | 100 |
| |
| |
MURPHY, Patrick |
09/04/24 | 94 |
08/21/24 | 95 |
07/17/24 | 104 |
06/05/24 | 101 |
04/17/24 | 104 |
04/03/24 | 99 |
03/06/24 | 103 |
02/21/24 | 104 |
01/17/24 | 100 |
01/03/24 | 112 |
NAMBISAN, Raman |
09/04/24 | 88 |
08/21/24 | 93 |
08/07/24 | 93 |
07/17/24 | 83 |
07/03/24 | 92 |
06/05/24 | 86 |
05/15/24 | 87 |
05/01/24 | 91 |
03/20/24 | 87 |
03/06/24 | 90 |
NICHOLS, Bill |
09/04/24 | 82 |
03/20/24 | 98 |
01/17/24 | 94 |
01/03/24 | 91 |
11/01/23 | 86 |
10/04/23 | 79 |
09/13/23 | 84 |
09/06/23 | 85 |
08/16/23 | 78 |
08/02/23 | 87 |
NICHOLS, Mark |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
NISHINO, Phil |
08/16/23 | 102 |
09/21/22 | 97 |
06/01/22 | 96 |
04/06/22 | 97 |
03/02/22 | 102 |
02/16/22 | 100 |
02/02/22 | 96 |
01/19/22 | 95 |
01/05/22 | 101 |
11/17/21 | 99 |
NORMAN, Steve |
08/21/24 | 113 |
08/07/24 | 109 |
07/17/24 | 113 |
06/05/24 | 109 |
04/17/24 | 104 |
04/03/24 | 109 |
03/20/24 | 101 |
02/21/24 | 116 |
| |
| |
NYSTROM, Keith |
07/03/24 | 88 |
11/15/23 | 95 |
10/18/23 | 91 |
10/04/23 | 92 |
09/13/23 | 93 |
09/06/23 | 87 |
07/19/23 | 87 |
07/05/23 | 88 |
06/21/23 | 87 |
05/03/23 | 84 |
O'MARAH, Tim |
09/04/24 | 86 |
08/21/24 | 90 |
08/07/24 | 84 |
07/17/24 | 86 |
07/03/24 | 87 |
06/05/24 | 96 |
04/17/24 | 93 |
04/03/24 | 90 |
03/20/24 | 91 |
03/06/24 | 91 |
OSTLER, Mark |
05/01/24 | 95 |
04/17/24 | 96 |
04/03/24 | 95 |
03/20/24 | 93 |
03/06/24 | 97 |
02/21/24 | 102 |
01/17/24 | 91 |
| |
| |
| |
PALMER, Jim |
09/04/24 | 88 |
08/07/24 | 90 |
07/17/24 | 87 |
07/03/24 | 94 |
06/05/24 | 87 |
05/15/24 | 89 |
05/01/24 | 82 |
04/17/24 | 83 |
04/03/24 | 85 |
03/20/24 | 97 |
PETIT, Peter |
08/21/24 | 97 |
08/07/24 | 106 |
07/03/24 | 104 |
05/15/24 | 100 |
05/01/24 | 101 |
03/06/24 | 114 |
02/21/24 | 104 |
12/06/23 | 103 |
10/18/23 | 101 |
09/06/23 | 98 |
PLATT, Steve |
06/05/24 | 105 |
04/17/24 | 99 |
11/15/23 | 108 |
10/18/23 | 99 |
07/19/23 | 100 |
07/05/23 | 95 |
06/07/23 | 96 |
04/05/23 | 102 |
12/07/22 | 100 |
07/06/22 | 96 |
POND, John |
09/04/24 | 102 |
08/21/24 | 104 |
08/07/24 | 101 |
07/17/24 | 90 |
07/03/24 | 102 |
06/05/24 | 91 |
04/17/24 | 101 |
04/03/24 | 99 |
03/20/24 | 104 |
03/06/24 | 102 |
PRIMEAU, Gary |
07/17/24 | 106 |
05/15/24 | 101 |
05/01/24 | 115 |
04/17/24 | 109 |
04/03/24 | 109 |
03/20/24 | 107 |
03/06/24 | 106 |
01/17/24 | 109 |
01/03/24 | 102 |
12/06/23 | 114 |
RASMUSSEN, Tom |
09/04/24 | 108 |
08/07/24 | 98 |
07/17/24 | 88 |
07/03/24 | 89 |
06/05/24 | 90 |
05/15/24 | 87 |
05/01/24 | 101 |
04/03/24 | 88 |
03/20/24 | 101 |
03/06/24 | 92 |
REDGRAVE, Jeff |
09/04/24 | 91 |
08/21/24 | 96 |
08/07/24 | 89 |
07/17/24 | 93 |
07/03/24 | 89 |
06/05/24 | 91 |
05/15/24 | 95 |
05/01/24 | 98 |
03/20/24 | 90 |
01/17/24 | 92 |
RICHARDS, Jim |
02/05/20 | 101 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
ROONEY, Dennis |
09/28/22 | 92 |
09/21/22 | 93 |
08/17/22 | 93 |
08/03/22 | 90 |
07/20/22 | 100 |
07/06/22 | 96 |
06/15/22 | 88 |
06/01/22 | 97 |
05/04/22 | 95 |
04/20/22 | 83 |
SANCHEZ, Lou |
07/17/24 | 94 |
06/05/24 | 87 |
04/17/24 | 96 |
04/03/24 | 95 |
03/20/24 | 92 |
03/06/24 | 95 |
01/17/24 | 92 |
01/03/24 | 94 |
12/06/23 | 90 |
10/18/23 | 85 |
SANGERMANO, Greg |
09/04/24 | 88 |
08/21/24 | 101 |
07/03/24 | 92 |
04/17/24 | 95 |
02/21/24 | 102 |
01/03/24 | 100 |
12/06/23 | 98 |
11/15/23 | 94 |
10/18/23 | 96 |
09/13/23 | 96 |
SARUBBI, Edward |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
SAUERS, Bob |
09/04/24 | 102 |
08/21/24 | 103 |
08/07/24 | 102 |
07/17/24 | 105 |
06/05/24 | 107 |
05/15/24 | 104 |
05/01/24 | 107 |
04/17/24 | 103 |
04/03/24 | 106 |
03/20/24 | 103 |
SCHIESSER, Hans |
09/04/24 | 117 |
08/21/24 | 107 |
07/17/24 | 106 |
07/03/24 | 111 |
06/05/24 | 109 |
05/15/24 | 103 |
12/06/23 | 108 |
11/15/23 | 101 |
11/01/23 | 104 |
10/18/23 | 104 |
SELSOR, Terry |
08/07/24 | 88 |
07/03/24 | 89 |
08/02/23 | 93 |
05/03/23 | 85 |
04/05/23 | 88 |
02/15/23 | 82 |
02/01/23 | 78 |
09/21/22 | 82 |
07/06/22 | 90 |
06/15/22 | 81 |
SILVA, George |
05/01/24 | 105 |
02/21/24 | 110 |
09/13/23 | 96 |
09/06/23 | 102 |
06/21/23 | 109 |
06/07/23 | 105 |
