Detailed Scoring Record for LPSGC Tournament of 24-Apr-2024    [2024-04-25]


36 Postable Rounds:31 Red, 5 White
  
Age Shooter:Jay Guerin beat age by 5
  
17 Birdies:Don Ceresa (#3 & #17)
 Joe De Young (#5)
 John Fisher (#6)
 George Gomez (#2, #7, #8 & #18)
 Jay Guerin (#9)
 Jay Meyer (#3 & #8)
 Pat Moore (#18)
 Raman Nambisan (#7 & #8)
 Gary Primeau (#17)
 George Silva (#5 & #8)
  


 'The Field' Tees:   Red LPSGC:   19.0L USGA:   18.5    
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Average Gross Score  5.84 6.77 5.39 4.19 4.77 6.52 5.13 3.68 5.81 48.10 5.29 4.32 5.10 6.74 5.39 3.90 5.45 4.45 6.55 47.19 95.29
Number of Scores  31 31 31 31 31 31 31 31 31   31 31 31 31 31 31 31 31 31    
Average Over Par  1.84 1.77 1.39 1.19 0.77 1.52 1.13 0.68 1.81 12.10 1.29 1.32 1.10 1.74 1.39 0.90 1.45 0.45 1.55 11.19 23.29

 'The Field' Tees:   White LPSGC:   7.0L USGA:   5.4    
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Average Gross Score  4.40 5.80 4.40 3.40 5.00 5.20 4.00 3.40 4.60 40.20 5.00 3.20 4.80 6.20 4.00 4.00 5.40 4.80 5.80 43.20 83.40
Number of Scores  5 5 5 5 5 5 5 5 5   5 5 5 5 5 5 5 5 5    
Average Over Par  0.40 0.80 0.40 0.40 1.00 0.20 0.00 0.40 0.60 4.20 1.00 0.20 0.80 1.20 0.00 1.00 1.40 0.80 0.80 7.20 11.40

 ARMSTRONG, Bob Tees:   Red LPSGC:   20 USGA:   20 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 6 5 4 6 7 6 3 5 48 5 4 4 6 5 4 5 5 7 45 93
LPSGC AGS  6 6 5 4 6 7 6 3 5 48 5 4 4 6 5 4 5 5 7 45 93
USGA AGS  6 6 5 4 6 7 6 3 5 48 5 4 4 6 5 4 5 5 7 45 93

 ARTERBURN, Dave Tees:   Red LPSGC:   37 USGA:   36 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 11 5 4 4 8 6 7 7 58 7 4 5 7 5 5 8 5 9 55 113
LPSGC AGS  6 9 5 4 4 8 6 7 7 56 7 4 5 7 5 5 8 5 9 55 111
USGA AGS  6 9 5 4 4 8 6 7 7 56 7 4 5 7 5 5 8 5 9 55 111

 BERNARD, Terry Tees:   Red LPSGC:   16 USGA:   14 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 5 5 3 4 5 6 3 4 39 5 5 4 10 4 3 7 6 7 51 90
LPSGC AGS  4 5 5 3 4 5 6 3 4 39 5 5 4 8 4 3 7 6 7 49 88
USGA AGS  4 5 5 3 4 5 6 3 4 39 5 5 4 8 4 3 7 6 7 49 88

 BUTLER, Gregory Tees:   Red LPSGC:   27 USGA:   28 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  8 7 4 4 6 9 6 3 6 53 7 5 6 6 7 8 7 5 6 57 110
LPSGC AGS  8 7 4 4 6 9 6 3 6 53 7 5 6 6 7 6 7 5 6 55 108
USGA AGS  8 7 4 4 6 9 6 3 6 53 7 5 6 6 7 6 7 5 6 55 108

 CASAMAJOR, Alan Tees:   Red LPSGC:   16 USGA:   18 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 8 7 4 5 7 5 4 5 50 6 4 5 6 5 4 5 5 6 46 96
LPSGC AGS  5 8 7 4 5 7 5 4 5 50 6 4 5 6 5 4 5 5 6 46 96
USGA AGS  5 8 7 4 5 7 5 4 5 50 6 4 5 6 5 4 5 5 6 46 96

 CERESA, Don Tees:   Red LPSGC:   8 USGA:   7 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 5 3 3 5 6 4 3 5 39 4 3 6 7 5 3 4 3 5 40 79
LPSGC AGS  5 5 3 3 5 6 4 3 5 39 4 3 6 7 5 3 4 3 5 40 79
USGA AGS  5 5 3 3 5 6 4 3 5 39 4 3 6 7 5 3 4 3 5 40 79

 CIRINI, John Tees:   Red LPSGC:   20 USGA:   18 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 7 4 5 5 6 5 3 6 47 7 3 5 7 5 3 6 5 7 48 95
LPSGC AGS  6 7 4 5 5 6 5 3 6 47 7 3 5 7 5 3 6 5 7 48 95
USGA AGS  6 7 4 5 5 6 5 3 6 47 7 3 5 7 5 3 6 5 7 48 95

 DERBY, George Tees:   Red LPSGC:   17 USGA:   16 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  8 6 5 4 4 6 5 4 5 47 4 5 4 7 5 4 7 7 6 49 96
LPSGC AGS  7 6 5 4 4 6 5 4 5 46 4 5 4 7 5 4 7 7 6 49 95
USGA AGS  7 6 5 4 4 6 5 4 5 46 4 5 4 7 5 4 7 7 6 49 95

 DE YOUNG, Joe Tees:   Red LPSGC:   27 USGA:   25 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 9 7 5 3 5 5 3 5 48 4 4 6 7 8 5 7 4 9 54 102
LPSGC AGS  6 9 7 5 3 5 5 3 5 48 4 4 6 7 8 5 7 4 8 53 101
USGA AGS  6 8 7 5 3 5 5 3 5 47 4 4 6 7 8 5 7 4 8 53 100

 DUTRO, John Tees:   Red LPSGC:   17 USGA:   18 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  7 6 6 5 5 7 4 3 7 50 7 4 7 6 5 3 5 4 7 48 98
LPSGC AGS  7 6 6 5 5 7 4 3 7 50 7 4 7 6 5 3 5 4 7 48 98
USGA AGS  7 6 6 5 5 7 4 3 7 50 7 4 7 6 5 3 5 4 7 48 98

 ERICKSON, Don Tees:   White LPSGC:   12 USGA:   8 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 6 4 3 5 5 4 3 4 38 6 3 5 5 4 5 5 4 6 43 81
LPSGC AGS  4 6 4 3 5 5 4 3 4 38 6 3 5 5 4 5 5 4 6 43 81
USGA AGS  4 6 4 3 5 5 4 3 4 38 6 3 5 5 4 5 5 4 6 43 81

 FERRARA, Mark Tees:   Red LPSGC:   12 USGA:   13 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 6 5 4 4 6 5 4 6 45 5 6 7 8 5 4 5 4 6 50 95
LPSGC AGS  5 6 5 4 4 6 5 4 6 45 5 5 6 8 5 4 5 4 6 48 93
USGA AGS  5 6 5 4 4 6 5 4 6 45 5 5 6 8 5 4 5 4 6 48 93

 FISHER, John Tees:   White LPSGC:   6 USGA:   2 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 6 4 3 7 4 4 3 4 40 5 3 5 7 4 5 5 5 7 46 86
LPSGC AGS  5 6 4 3 6 4 4 3 4 39 5 3 5 7 4 5 5 5 7 46 85
USGA AGS  5 6 4 3 6 4 4 3 4 39 5 3 5 7 4 5 5 5 7 46 85

 GLAVIN, John Tees:   Red LPSGC:   36 USGA:   31 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 8 7 5 10 7 8 6 8 65 6 5 6 9 6 5 6 6 8 57 122
LPSGC AGS  6 8 7 5 8 7 8 6 8 63 6 5 6 9 6 5 6 6 8 57 120
USGA AGS  6 8 7 5 8 7 7 6 8 62 6 5 6 9 6 5 6 6 8 57 119

 GOMEZ, George Tees:   White LPSGC:   +2 USGA:   0 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 4 4 3 4 5 3 2 4 33 4 3 5 5 4 3 4 4 4 36 69
LPSGC AGS  4 4 4 3 4 5 3 2 4 33 4 3 5 5 4 3 4 4 4 36 69
USGA AGS  4 4 4 3 4 5 3 2 4 33 4 3 5 5 4 3 4 4 4 36 69

 GRENIER, Rob Tees:   Red LPSGC:   26 USGA:   25 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 7 9 4 5 8 5 4 6 53 5 4 6 8 6 3 6 4 6 48 101
LPSGC AGS  5 7 8 4 5 8 5 4 6 52 5 4 6 8 6 3 6 4 6 48 100
USGA AGS  5 7 8 4 5 8 5 4 6 52 5 4 6 8 6 3 6 4 6 48 100

 GUERIN, Jay Tees:   Red LPSGC:   4 USGA:   4 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 5 4 4 4 5 4 3 3 37 4 3 4 6 4 3 4 4 5 37 74
LPSGC AGS  5 5 4 4 4 5 4 3 3 37 4 3 4 6 4 3 4 4 5 37 74
USGA AGS  5 5 4 4 4 5 4 3 3 37 4 3 4 6 4 3 4 4 5 37 74

 GYGAX, Frank Tees:   Red LPSGC:   5 USGA:   4 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 6 4 3 4 5 4 3 6 39 4 3 4 5 5 3 4 5 5 38 77
LPSGC AGS  4 6 4 3 4 5 4 3 6 39 4 3 4 5 5 3 4 5 5 38 77
USGA AGS  4 6 4 3 4 5 4 3 6 39 4 3 4 5 5 3 4 5 5 38 77

 HARFORD, Rich Tees:   Red LPSGC:   20 USGA:   19 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 6 8 6 5 7 5 4 6 52 5 4 5 6 5 4 6 4 6 45 97
LPSGC AGS  5 6 7 6 5 7 5 4 6 51 5 4 5 6 5 4 6 4 6 45 96
USGA AGS  5 6 7 6 5 7 5 4 6 51 5 4 5 6 5 4 6 4 6 45 96

 HILKE, Fred Tees:   Red LPSGC:   8 USGA:   7 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 8 6 4 5 7 4 4 7 51 4 3 4 6 5 3 9 4 5 43 94
LPSGC AGS  6 7 6 4 5 7 4 4 7 50 4 3 4 6 5 3 7 4 5 41 91
USGA AGS  6 7 6 4 5 7 4 4 7 50 4 3 4 6 5 3 7 4 5 41 91

 LIEBENBERG, John Tees:   Red LPSGC:   27 USGA:   29 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  7 6 5 5 4 7 5 5 9 53 7 4 5 7 5 4 5 4 7 48 101
LPSGC AGS  7 6 5 5 4 7 5 5 8 52 7 4 5 7 5 4 5 4 7 48 100
USGA AGS  7 6 5 5 4 7 5 5 8 52 7 4 5 7 5 4 5 4 7 48 100

 MEYER, Jay Tees:   Red LPSGC:   5 USGA:   6 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 5 3 4 4 6 5 2 4 37 5 3 4 6 4 4 5 4 5 40 77
LPSGC AGS  4 5 3 4 4 6 5 2 4 37 5 3 4 6 4 4 5 4 5 40 77
USGA AGS  4 5 3 4 4 6 5 2 4 37 5 3 4 6 4 4 5 4 5 40 77

 MOORE, Pat Tees:   White LPSGC:   6 USGA:   5 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 6 4 4 4 7 5 4 6 44 6 3 4 6 4 3 6 4 4 40 84
LPSGC AGS  4 6 4 4 4 7 5 4 6 44 6 3 4 6 4 3 6 4 4 40 84
USGA AGS  4 6 4 4 4 7 5 4 6 44 6 3 4 6 4 3 6 4 4 40 84

 NAMBISAN, Raman Tees:   Red LPSGC:   10 USGA:   12 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  4 5 5 4 4 5 3 2 5 37 7 5 4 6 5 4 4 4 6 45 82
LPSGC AGS  4 5 5 4 4 5 3 2 5 37 7 5 4 6 5 4 4 4 6 45 82
USGA AGS  4 5 5 4 4 5 3 2 5 37 7 5 4 6 5 4 4 4 6 45 82

 PAGORIA, Philip Tees:   Red LPSGC:   15 USGA:   14 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  7 5 7 4 4 6 4 5 5 47 4 4 5 6 5 5 4 4 5 42 89
LPSGC AGS  7 5 7 4 4 6 4 5 5 47 4 4 5 6 5 5 4 4 5 42 89
USGA AGS  7 5 7 4 4 6 4 5 5 47 4 4 5 6 5 5 4 4 5 42 89

 PALMER, Jim Tees:   Red LPSGC:   11 USGA:   13 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 7 5 3 4 5 6 4 8 47 4 3 5 5 6 4 5 4 5 41 88
LPSGC AGS  5 7 5 3 4 5 6 4 7 46 4 3 5 5 6 4 5 4 5 41 87
USGA AGS  5 7 5 3 4 5 6 4 7 46 4 3 5 5 6 4 5 4 5 41 87

 PIERCEFIELD, Jack Tees:   Red LPSGC:   20 USGA:   21 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  7 8 4 4 6 7 5 4 5 50 5 3 4 6 5 3 4 4 7 41 91
LPSGC AGS  7 8 4 4 6 7 5 4 5 50 5 3 4 6 5 3 4 4 7 41 91
USGA AGS  7 8 4 4 6 7 5 4 5 50 5 3 4 6 5 3 4 4 7 41 91

 POTTER, Bruce Tees:   Red LPSGC:   20 USGA:   21 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 9 6 4 5 7 7 3 7 53 4 6 6 9 7 4 4 4 7 51 104
LPSGC AGS  5 8 6 4 5 7 7 3 7 52 4 6 6 9 7 4 4 4 7 51 103
USGA AGS  5 8 6 4 5 7 7 3 7 52 4 6 6 9 7 4 4 4 7 51 103

 PRIMEAU, Gary Tees:   Red LPSGC:   25 USGA:   25 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  8 7 5 5 5 6 4 4 5 49 5 4 6 6 6 4 6 3 7 47 96
LPSGC AGS  8 7 5 5 5 6 4 4 5 49 5 4 6 6 6 4 6 3 7 47 96
USGA AGS  8 7 5 5 5 6 4 4 5 49 5 4 6 6 6 4 6 3 7 47 96

 SANCHEZ, Lou Tees:   Red LPSGC:   13 USGA:   11 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 7 5 4 4 6 5 4 5 46 5 3 5 6 4 3 5 4 5 40 86
LPSGC AGS  6 7 5 4 4 6 5 4 5 46 5 3 5 6 4 3 5 4 5 40 86
USGA AGS  6 7 5 4 4 6 5 4 5 46 5 3 5 6 4 3 5 4 5 40 86

 SAUERS, Bob Tees:   Red LPSGC:   34 USGA:   33 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  7 8 7 4 7 9 4 5 6 57 7 6 6 7 7 3 6 4 9 55 112
LPSGC AGS  7 8 7 4 7 9 4 5 6 57 7 6 6 7 7 3 6 4 9 55 112
USGA AGS  7 8 7 4 7 9 4 5 6 57 7 6 6 7 7 3 6 4 9 55 112

 SCHWARTZ, Dave Tees:   Red LPSGC:   21 USGA:   18 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 6 4 3 5 6 5 3 6 44 5 5 5 7 6 3 5 4 7 47 91
LPSGC AGS  6 6 4 3 5 6 5 3 6 44 5 5 5 7 6 3 5 4 7 47 91
USGA AGS  6 6 4 3 5 6 5 3 6 44 5 5 5 7 6 3 5 4 7 47 91

 SILVA, George Tees:   Red LPSGC:   21 USGA:   20 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 6 6 5 3 6 5 2 6 45 5 5 5 6 6 5 5 4 7 48 93
LPSGC AGS  6 6 6 5 3 6 5 2 6 45 5 5 5 6 6 5 5 4 7 48 93
USGA AGS  6 6 6 5 3 6 5 2 6 45 5 5 5 6 6 5 5 4 7 48 93

 VANDER HEIDEN, Terry Tees:   White LPSGC:   13 USGA:   12 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  5 7 6 4 5 5 4 5 5 46 4 4 5 8 4 4 7 7 8 51 97
LPSGC AGS  5 7 6 4 5 5 4 5 5 46 4 4 5 8 4 4 7 7 8 51 97
USGA AGS  5 7 6 4 5 5 4 5 5 46 4 4 5 8 4 4 7 7 8 51 97

 WEEKS, Peter Tees:   Red LPSGC:   25 USGA:   22 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 7 6 5 4 7 6 3 7 51 5 10 4 7 5 4 5 6 8 54 105
LPSGC AGS  6 7 6 5 4 7 6 3 7 51 5 6 4 7 5 4 5 6 8 50 101
USGA AGS  6 7 6 5 4 7 6 3 7 51 5 6 4 7 5 4 5 6 8 50 101

 YOUNG, Robert Tees:   Red LPSGC:   25 USGA:   24 GHIN Post Type: H
Hole  1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par  4 5 4 3 4 5 4 3 4 36 4 3 4 5 4 3 4 4 5 36 72
Stroke Index  3 9 5 13 11 7 17 15 1 8 18 14 2 4 16 6 12 10
Gross  6 8 5 5 5 8 8 4 5 54 7 4 6 8 6 4 5 5 8 53 107
LPSGC AGS  6 8 5 5 5 8 7 4 5 53 7 4 6 8 6 4 5 5 8 53 106
USGA AGS  6 8 5 5 5 8 7 4 5 53 7 4 6 8 6 4 5 5 8 53 106