LPSGC Mixed-Tee Prize Reconciliation

Mixed-tee competitions produce inequities in prize winnings when an "easier" course is added and Tournament Handicaps are derived from Handicap Indexes from a more difficult course. Since we use Local Handicaps, however, the imbalance will diminish as tee-selections stabilize. In order to quantify the imbalance we compare the number of players and prize winnings for the basis tee set and the 1st alternate tee set.

The table below shows the tournament participation and winnings history since we have been playing Red-White mixed-tee competitions with the present course configuration (2013-10-23). The cumulative number and percentage of players for the Red and White tees are listed for each post-able mixed-tee tournament along with the corresponding prize winnings. The last entry is the cumulative average over the previous 12 months.

The last column shows the "imbalance" in prize winnings, i.e., the percentage of Red-tee winnings minus the percentage of Red-tee players.

  Date Number of Players Prize Winnings ($) Imbal.
%
Tot. R W %R %W Tot. R W %R %W
1 2013-10-23 69 17 52 25 75 577 255 322 44 56 19  
2 2013-11-13 139 50 89 36 64 1075 588 487 55 45 19  
3 2013-12-11 201 82 119 41 59 1548 901 647 58 42 17  
4 2014-01-08 267 120 147 45 55 2067 1213 854 59 41 14  
5 2014-02-12 343 150 193 44 56 2590 1511 1079 58 42 14  
6 2014-02-26 392 181 211 46 54 2952 1803 1149 61 39 15  
7 2014-03-12 463 219 244 47 53 3477 2116 1361 61 39 14  
8 2014-04-09 527 252 275 48 52 4051 2525 1526 62 38 14  
9 2014-04-23 595 290 305 49 51 4539 2809 1730 62 38 13  
10 2014-05-14 667 332 335 50 50 5081 3215 1866 63 37 13  
11 2014-05-28 737 376 361 51 49 5582 3620 1962 65 35 14  
12 2014-06-11 808 419 389 52 48 6061 3892 2169 64 36 12  
13 2014-06-25 877 462 415 53 47 6597 4194 2403 64 36 11  
14 2014-07-09 940 501 439 53 47 7019 4456 2563 63 37 10  
15 2014-07-23 1006 541 465 54 46 7477 4774 2703 64 36 10  
16 2014-08-13 1073 586 487 55 45 7944 5108 2836 64 36 9  
17 2014-08-27 1139 629 510 55 45 8439 5535 2904 66 34 11  
18 2014-09-10 1198 672 526 56 44 9744 6525 3219 67 33 11  
19 2014-10-22 1262 719 543 57 43 10286 6958 3328 68 32 11  
20 2014-11-12 1336 775 561 58 42 10804 7328 3476 68 32 10  
21 2014-12-10 1395 820 575 59 41 11238 7672 3566 68 32 9  
22 2015-01-14 1466 877 589 60 40 11656 8001 3655 69 31 9  
23 2015-02-11 1536 927 609 60 40 12106 8367 3739 69 31 9  
24 2015-02-25 1605 978 627 61 39 12528 8691 3837 69 31 8  
25 2015-03-11 1671 1021 650 61 39 12906 8956 3950 69 31 8  
26 2015-03-25 1741 1071 670 62 38 13335 9340 3995 70 30 8  
27 2015-04-08 1810 1114 696 62 38 13749 9608 4141 70 30 8  
28 2015-04-22 1874 1166 708 62 38 14133 9947 4186 70 30 8  
29 2015-05-13 1935 1216 719 63 37 14547 10300 4247 71 29 8  
30 2015-05-27 2001 1273 728 64 36 14963 10690 4273 71 29 7  
31 2015-06-10 2042 1306 736 64 36 15293 10972 4321 72 28 8  
32 2015-06-24 2102 1356 746 65 35 15651 11207 4444 72 28 7  
33 2015-07-08 2164 1402 762 65 35 15990 11445 4545 72 28 7  
34 2015-07-22 2235 1457 778 65 35 16472 11722 4750 71 29 6  
35 2015-08-12 2299 1508 791 66 34 16873 11993 4880 71 29 5  
36 2015-08-26 2356 1554 802 66 34 17236 12296 4940 71 29 5  
37 2015-09-09 2414 1590 824 66 34 18494 13125 5369 71 29 5  
38 2015-10-28 2474 1637 837 66 34 18868 13394 5474 71 29 5  
39 2015-11-11 2546 1690 856 66 34 19292 13661 5631 71 29 5  
40 2015-12-09 2612 1742 870 67 33 19687 13981 5706 71 29 4  
41 2016-01-13 2651 1772 879 67 33 19933 14200 5733 71 29 4  
42 2016-02-10 2714 1819 895 67 33 20283 14477 5806 71 29 4  
43 2016-02-24 2781 1872 909 67 33 20671 14761 5910 71 29 4  
44 2016-03-23 2842 1920 922 68 32 21073 15120 5953 72 28 4  
45 2016-04-13 2911 1973 938 68 32 21827 15670 6157 72 28 4  
46 2016-04-27 2969 2022 947 68 32 22203 15987 6216 72 28 4  
47 2016-05-11 3033 2077 956 68 32 22590 16345 6245 72 28 4  
48 2016-05-25 3104 2138 966 69 31 23010 16710 6300 73 27 4  
49 2016-06-08 3163 2191 972 69 31 23371 17071 6300 73 27 4  
50 2016-06-22 3225 2247 978 70 30 23779 17479 6300 74 26 4  
51 2016-07-13 3292 2303 989 70 30 24187 17804 6383 74 26 4  
52 2016-07-27 3362 2361 1001 70 30 24607 18131 6476 74 26 4  
53 2016-08-10 3433 2421 1012 71 29 25022 18467 6555 74 26 3  
54 2016-08-24 3509 2485 1024 71 29 25489 18849 6640 74 26 3  
55 2016-09-14 3568 2528 1040 71 29 26729 19639 7090 73 27 2  
56 2016-10-26 3642 2593 1049 71 29 27181 19976 7205 73 27 2  
57 2016-11-09 3706 2647 1059 71 29 27580 20283 7297 74 26 3  
58 2016-12-14 3765 2697 1068 72 28 27966 20612 7354 74 26 2  
59 2017-03-08 3809 2734 1075 72 28 28260 20884 7376 74 26 2  
60 2017-04-12 3869 2784 1085 72 28 28679 21296 7383 74 26 2  
61 2017-04-26 3933 2843 1090 72 28 29063 21665 7398 75 25 3  
62 2017-05-10 4002 2900 1102 72 28 29499 22024 7475 75 25 3  
63 2017-05-24 4072 2958 1114 73 27 30068 22472 7596 75 25 2  
64 2017-06-14 4136 3013 1123 73 27 30508 22877 7631 75 25 2  
65 2017-06-28 4206 3073 1133 73 27 30934 23213 7721 75 25 2  
66 2017-07-12 4266 3126 1140 73 27 31332 23541 7791 75 25 2  
67 2017-07-26 4338 3190 1148 74 26 31906 24005 7901 75 25 1  
68 2017-08-09 4409 3245 1164 74 26 32334 24388 7946 75 25 1  
69 2017-08-23 4488 3310 1178 74 26 32801 24804 7997 76 24 2  
70 2017-09-13 4548 3355 1193 74 26 34156 25864 8292 76 24 2  
71 2017-10-11 4608 3407 1201 74 26 34536 26169 8367 76 24 2  
72 2017-10-25 4677 3464 1213 74 26 34962 26500 8462 76 24 2  
73 2017-11-08 4756 3530 1226 74 26 35432 26929 8503 76 24 2  
74 2017-12-13 4826 3590 1236 74 26 35873 27310 8563 76 24 2  
75 2018-01-10 4884 3634 1250 74 26 36277 27619 8658 76 24 2  
76 2018-01-24 4955 3693 1262 75 25 36701 28025 8676 76 24 1  
77 2018-02-14 5034 3754 1280 75 25 37262 28476 8786 76 24 1  
78 2018-02-28 5117 3823 1294 75 25 37848 28892 8956 76 24 1  
79 2018-03-14 5163 3858 1305 75 25 38118 29122 8996 76 24 1  
80 2018-03-28 5228 3909 1319 75 25 38600 29495 9105 76 24 1  
81 2018-04-25 5299 3967 1332 75 25 39151 29975 9176 77 23 2  
82 2018-05-09 5368 4028 1340 75 25 39653 30457 9196 77 23 2  
83 2018-05-23 5433 4084 1349 75 25 40144 30845 9299 77 23 2  
84 2018-06-13 5490 4131 1359 75 25 40571 31203 9368 77 23 2  
85 2018-06-27 5562 4193 1369 75 25 41075 31603 9472 77 23 2  
86 2018-07-11 5625 4244 1381 75 25 41478 31946 9532 77 23 2  
87 2018-07-25 5695 4305 1390 76 24 41906 32358 9548 77 23 1  
88 2018-08-08 5760 4362 1398 76 24 42350 32756 9594 77 23 1  
89 2018-08-22 5828 4422 1406 76 24 42781 33089 9692 77 23 1  
90 2018-09-12 5898 4477 1421 76 24 44264 34161 10103 77 23 1  
91 2018-10-10 5968 4539 1429 76 24 44713 34584 10129 77 23 1  
92 2018-11-14 6042 4603 1439 76 24 45187 34974 10213 77 23 1  
93 2018-11-28 6092 4644 1448 76 24 45607 35288 10319 77 23 1  
94 2018-12-12 6163 4703 1460 76 24 46075 35700 10375 77 23 1  
95 2019-01-09 6216 4745 1471 76 24 46490 36001 10489 77 23 1  
96 2019-01-23 6282 4801 1481 76 24 46898 36377 10521 78 22 2  
97 2019-02-27 6320 4832 1488 76 24 47294 36665 10629 78 22 2  
98 2019-03-13 6376 4880 1496 77 23 47673 36968 10705 78 22 1  
99 2019-03-27 6415 4913 1502 77 23 48033 37278 10755 78 22 1  
100 2019-04-24 6483 4973 1510 77 23 48471 37615 10856 78 22 1  
101 2019-05-08 6548 5024 1524 77 23 48955 38071 10884 78 22 1  
102 2019-05-22 6613 5077 1536 77 23 49382 38432 10950 78 22 1  
103 2019-06-12 6683 5139 1544 77 23 49838 38834 11004 78 22 1  
104 2019-06-26 6751 5201 1550 77 23 50246 39223 11023 78 22 1  
105 2019-07-10 6812 5254 1558 77 23 50648 39547 11101 78 22 1  
106 2019-07-24 6881 5311 1570 77 23 51086 39904 11182 78 22 1  
107 2019-08-14 6945 5366 1579 77 23 51542 40294 11248 78 22 1  
108 2019-08-28 7015 5428 1587 77 23 51962 40670 11292 78 22 1  
109 2019-09-11 7069 5473 1596 77 23 53353 41843 11510 78 22 1  
110 2019-10-23 7127 5524 1603 78 22 53761 42222 11539 79 21 1  
111 2019-11-13 7202 5590 1612 78 22 54209 42611 11598 79 21 1  
112 2019-11-27 7217 5600 1617 78 22 54558 42825 11733 78 22 0  
113 2019-12-11 7270 5646 1624 78 22 54936 43130 11806 79 21 1  
114 2020-01-08 7335 5703 1632 78 22 55363 43480 11883 79 21 1  
115 2020-01-22 7392 5752 1640 78 22 55691 43754 11937 79 21 1  
116 2020-02-12 7464 5814 1650 78 22 56071 44071 12000 79 21 1  
117 2020-02-26 7530 5871 1659 78 22 56422 44422 12000 79 21 1  
118 2020-03-11 7599 5931 1668 78 22 56774 44725 12049 79 21 1  
119 2020-10-28 7653 5978 1675 78 22 57074 45025 12049 79 21 1  
120 2020-11-11 7711 6028 1683 78 22 57374 45285 12089 79 21 1  
121 2020-11-25 7770 6081 1689 78 22 57684 45570 12114 79 21 1  
122 2020-12-09 7827 6131 1696 78 22 57989 45870 12119 79 21 1  
123 2021-01-13 7884 6183 1701 78 22 58359 46204 12155 79 21 1  
124 2021-02-10 7941 6232 1709 78 22 58724 46497 12227 79 21 1  
125 2021-02-24 7999 6281 1718 79 21 59084 46815 12269 79 21 0  
126 2021-03-10 8011 6292 1719 79 21 59168 46888 12280 79 21 0  
127 2021-03-24 8071 6344 1727 79 21 59533 47187 12346 79 21 0  
128 2021-04-14 8133 6398 1735 79 21 59991 47601 12390 79 21 0  
129 2021-04-28 8198 6451 1747 79 21 60472 48036 12436 79 21 0  
130 2021-05-12 8263 6506 1757 79 21 60968 48453 12515 79 21 0  
131 2021-05-26 8333 6564 1769 79 21 61477 48860 12617 79 21 0  
132 2021-06-09 8396 6616 1780 79 21 61935 49221 12714 79 21 0  
133 2021-06-23 8457 6667 1790 79 21 62383 49640 12743 80 20 1  
134 2021-07-14 8519 6720 1799 79 21 62831 49976 12855 80 20 1  
135 2021-07-28 8575 6767 1808 79 21 63271 50371 12900 80 20 1  
136 2021-08-11 8629 6811 1818 79 21 63667 50692 12975 80 20 1  
137 2021-08-25 8689 6862 1827 79 21 64087 51042 13045 80 20 1  
138 2021-09-08 8749 6910 1839 79 21 65432 51987 13445 79 21 0  
139 2021-11-10 8806 6958 1848 79 21 65884 52404 13480 80 20 1  
140 2021-11-24 8855 7003 1852 79 21 66284 52784 13500 80 20 1  
141 2021-12-08 8912 7050 1862 79 21 66728 53099 13629 80 20 1  
142 2022-01-12 8977 7106 1871 79 21 67176 53526 13650 80 20 1  
143 2022-01-26 9044 7165 1879 79 21 67677 54003 13674 80 20 1  
144 2022-02-09 9118 7226 1892 79 21 68213 54441 13772 80 20 1  
145 2022-02-23 9181 7277 1904 79 21 68666 54828 13838 80 20 1  
146 2022-03-09 9244 7325 1919 79 21 69142 55189 13953 80 20 1  
147 2022-03-23 9306 7375 1931 79 21 69591 55622 13969 80 20 1  
148 2022-04-27 9370 7429 1941 79 21 70039 56003 14036 80 20 1  
149 2022-05-11 9431 7477 1954 79 21 70649 56411 14238 80 20 1  
150 2022-05-25 9489 7523 1966 79 21 71249 56876 14373 80 20 1  
151 2022-06-08 9546 7570 1976 79 21 71879 57435 14444 80 20 1  
152 2022-06-22 9603 7615 1988 79 21 72459 57831 14628 80 20 1  
153 2022-07-13 9660 7662 1998 79 21 73029 58269 14760 80 20 1  
154 2022-07-27 9719 7711 2008 79 21 73619 58761 14858 80 20 1  
155 2022-08-10 9781 7764 2017 79 21 74239 59213 15026 80 20 1  
156 2022-08-24 9829 7800 2029 79 21 74749 59539 15210 80 20 1  
157 2022-09-14 9878 7837 2041 79 21 76274 60698 15576 80 20 1  
158 2022-10-26 9933 7882 2051 79 21 77030 61312 15718 80 20 1  
159 2022-11-09 9990 7927 2063 79 21 77668 61816 15852 80 20 1  
160 2022-11-23 10037 7967 2070 79 21 78264 62353 15911 80 20 1  
161 2022-12-14 10072 7995 2077 79 21 78678 62716 15962 80 20 1  
  Previous Number of Players Prize Winnings ($) Imbal.
%
Tot. R W %R %W Tot. R W %R %W
  12 months 1160 945 215 81 19 11950 9617 2333 80 20 -1