LPSGC Mixed-Tee Scoring Averages

Our mixed-tee competitions are handicapped as prescribed by the USGA Rules of Handicapping with the WHS definition for Course Handicaps, which now include a relative Course Rating term (CR - Par) so players on different tees can compete on an equitable basis. Furthermore, since we use Local Handicaps, the average net scores between the Red-tees and White-tees are guaranteed to be equal when averaged over many rounds, since artificial course ratings factor-out of our Local Handicaps.

The table below shows the tournament scoring history since the beginning of 2020 when WHS definitions became effective. The cumulative averages of the number of rounds, Local Course Handicap (LCH), gross score and net score are shown for the default Red-tees and the first alternate White-tees. The last entry is an average over the previous 12 months.

The last column (W - R Diff.) shows the difference in the net scores which measures the scoring "imbalance" due to the normal random fluctuations in player scores and the influx of new members who initially play with their USGA Handicap Index.


Overall Average Red to White-Tee Players: 84 to 16%
  Date Total
Rounds
Red-Tees White-Tees W-R
Diff.
Rounds LCH Gross Net Rounds LCH Gross Net
1 2020-01-08 54 47 15.4 92.5 77.1 7 9.3 85.6 76.3 -0.8
2 2020-01-22 111 96 15.5 93.4 77.9 15 9.8 87.3 77.5 -0.4
3 2020-02-12 179 155 15.8 93.9 78.1 24 10.9 87.9 77.0 -1.1
4 2020-02-26 242 211 16.0 93.5 77.5 31 10.6 88.7 78.1 0.5
5 2020-03-11 307 269 16.1 93.9 77.8 38 10.1 88.2 78.1 0.3
6 2020-10-28 360 315 16.0 93.7 77.7 45 10.3 88.8 78.4 0.7
7 2020-11-11 411 360 16.1 93.6 77.5 51 10.2 88.5 78.3 0.7
8 2020-11-25 466 410 16.0 93.8 77.8 56 10.5 88.9 78.4 0.6
9 2020-12-09 507 447 16.0 93.6 77.6 60 10.4 89.0 78.5 0.9
10 2021-01-13 562 497 15.9 93.5 77.7 65 10.8 89.0 78.3 0.6
11 2021-02-10 618 546 15.9 93.7 77.8 72 10.8 89.0 78.2 0.4
12 2021-02-24 665 588 15.9 93.7 77.8 77 10.7 89.0 78.3 0.5
13 2021-03-10 677 599 16.0 93.8 77.9 78 10.8 89.1 78.3 0.4
14 2021-03-24 727 641 16.0 93.8 77.8 86 11.0 89.0 78.1 0.3
15 2021-04-14 787 694 16.0 93.8 77.7 93 10.9 89.0 78.2 0.4
16 2021-04-28 846 742 16.1 93.7 77.6 104 11.0 89.1 78.2 0.6
17 2021-05-12 910 796 16.1 93.5 77.4 114 11.4 89.0 77.6 0.2
18 2021-05-26 972 848 16.1 93.5 77.4 124 11.6 89.0 77.4 0.0
19 2021-06-09 1033 898 16.2 93.5 77.3 135 11.5 88.7 77.2 -0.2
20 2021-06-23 1088 947 16.3 93.4 77.2 141 11.4 88.5 77.1 -0.0
21 2021-07-14 1141 994 16.3 93.4 77.1 147 11.4 88.5 77.1 -0.1
22 2021-07-28 1195 1039 16.3 93.3 77.1 156 11.4 88.3 76.9 -0.1
23 2021-08-11 1245 1082 16.3 93.3 77.0 163 11.4 88.3 76.9 -0.1
24 2021-08-25 1303 1131 16.2 93.2 77.0 172 11.4 88.3 76.8 -0.1
25 2021-09-01 1366 1182 16.3 93.1 76.9 184 11.4 88.1 76.7 -0.2
26 2021-09-08 1426 1230 16.3 93.2 76.9 196 11.4 87.9 76.6 -0.3
27 2021-11-10 1482 1277 16.3 93.3 76.9 205 11.3 88.0 76.7 -0.3
28 2021-11-24 1527 1318 16.3 93.3 76.9 209 11.3 88.0 76.7 -0.2
29 2021-12-08 1579 1361 16.3 93.3 76.9 218 11.3 88.1 76.8 -0.2
30 2022-01-12 1640 1413 16.3 93.4 77.0 227 11.3 88.1 76.8 -0.2
31 2022-01-26 1705 1470 16.4 93.5 77.1 235 11.3 88.3 77.0 -0.1
32 2022-02-09 1770 1524 16.4 93.5 77.1 246 11.3 88.4 77.0 -0.1
33 2022-02-23 1831 1573 16.4 93.5 77.1 258 11.4 88.5 77.0 -0.1
34 2022-03-09 1886 1615 16.4 93.6 77.2 271 11.5 88.5 77.1 -0.1
35 2022-03-23 1947 1664 16.4 93.6 77.2 283 11.5 88.7 77.2 0.0
36 2022-04-27 2010 1717 16.5 93.6 77.2 293 11.6 88.8 77.2 -0.0
37 2022-05-11 2059 1755 16.5 93.7 77.2 304 11.6 88.8 77.1 -0.1
38 2022-05-25 2115 1799 16.5 93.8 77.2 316 11.8 88.9 77.1 -0.1
39 2022-06-08 2170 1844 16.6 93.9 77.2 326 11.8 89.0 77.2 -0.0
40 2022-06-22 2218 1880 16.7 93.9 77.2 338 11.9 88.9 77.1 -0.2
41 2022-07-13 2268 1923 16.7 93.9 77.2 345 11.9 88.9 77.0 -0.1
42 2022-07-27 2318 1963 16.7 93.8 77.1 355 12.0 89.0 77.0 -0.1
43 2022-08-10 2368 2006 16.8 93.9 77.1 362 12.0 88.9 76.9 -0.2
44 2022-08-24 2415 2041 16.8 93.9 77.1 374 12.0 88.8 76.8 -0.3
45 2022-09-07 2462 2076 16.8 93.9 77.1 386 12.0 88.8 76.8 -0.3
46 2022-09-14 2511 2113 16.8 93.9 77.0 398 12.0 88.8 76.8 -0.2
47 2022-10-26 2556 2151 16.8 93.9 77.1 405 12.0 89.0 76.9 -0.1
48 2022-11-09 2604 2189 16.8 93.9 77.1 415 12.0 89.0 76.9 -0.2
49 2022-11-23 2648 2227 16.8 94.0 77.1 421 12.1 89.1 77.0 -0.1
50 2022-12-14 2677 2251 16.9 94.0 77.1 426 12.1 89.1 77.0 -0.2
  Previous Total
Rounds
Red-Tees White-Tees W-R
Diff.
Rounds LCH Gross Net Rounds LCH Gross Net
  12 months 1098 890 17.7 95.1 77.5 208 12.9 90.1 77.2 -0.3